Rates
Estimate guidance for assessment work
Fees follow cluster size, access complexity, and whether street sampling is required. Figures below are starting points for Thailand engagements; final estimates are confirmed in writing after scope.
| Engagement | Starting basis | What moves the figure |
|---|---|---|
| Network Performance Field Assessment | From 85,000 THB per assessment cluster | 5–10 working days depending on cluster size; On-site and remote hybrid engagement |
| Coverage Walk Review | From 42,000 THB per nominated route set | 2–4 days; Field measurement days with office debrief |
| Capacity & Congestion Brief | From 55,000 THB per market cluster | 3–6 working days; Remote analysis with live briefing |
| Incident Performance Debrief | From 38,000 THB per facilitated debrief | 2–3 days; Facilitated workshop plus written debrief |
| Monthly Performance Support | From 48,000 THB per month for 16 retainer hours | Ongoing monthly commitment; Retainer with scheduled office hours |
How estimates are shaped
- Number of sectors and markets in scope
- Quality and completeness of counter exports
- Need for gated or evening measurement windows
- Travel beyond the Bangkok metropolitan area
- Rush timelines under ten working days
Payment notes
Assessments typically invoice fifty percent to reserve the start date and the balance on delivery of the findings pack. Monthly Performance Support invoices at the start of each month. These pages are informational only; no online checkout is offered.
Request a written estimate